A new parliamentary attendance audit has uncovered widespread absenteeism among Ghana’s legislators, with some Members of Parliament (MPs) missing more than half of the sittings held between January and March 2025 without official permission.
The report, which covered 43 parliamentary sessions in the first quarter of the year, found that several MPs were absent repeatedly, raising concerns about declining participation in legislative duties and weak accountability.
The worst record was attributed to Joseph Frempong, MP for Nkawkaw, who missed 22 sittings without authorised leave. He was followed by Dr Cassiel Ato Forson of Ajumako/Enyan/Essiam—who also serves in Cabinet as Finance Minister and Acting Defence Minister—with 17 absences, and Blay Nyameke Armah of Sekondi, who recorded 16 missed sessions.
Other prominent MPs listed include Samuel Okudzeto Ablakwa (North Tongu), Dr Nana Ayew Afriyie (Effiduase/Asokore), Dr John Jinapor (Yapei Kusawgu), and Kwaku Agyeman Kwarteng (Obuasi West), all of whom recorded between 11 and 14 days of unauthorised absence.
Under Article 97(1)(c) of Ghana’s 1992 Constitution, an MP risks losing their seat if they are absent from 15 sittings without the Speaker’s permission. This means that at least three MPs—Frempong, Forson, and Armah—may have breached constitutional limits, potentially inviting disciplinary or legal review by Parliament.
| No. | Name of MP | Constituency | Number of Unauthorised Absences |
|---|---|---|---|
| 1 | Joseph Frempong | Nkawkaw | 22 days |
| 2 | Dr. Cassiel Ato Forson | Ajumako/Enyan/Essiam | 17 days |
| 3 | Blay Nyameke Armah | Sekondi | 16 days |
| 4 | Samuel Okudzeto Ablakwa | North Tongu | 14 days |
| 5 | Dr. Nana Ayew Afriyie | Effiduase/Asokore | 14 days |
| 6 | Kwabena Boateng | Ejisu | 13 days |
| 7 | Dr. Abdul-Rashid Hassan Pelpuo | Wa Central | 13 days |
| 8 | Ernest Yaw Anim | Kumawu | 11 days |
| 9 | Dr. John Abdulai Jinapor | Yapei Kusawgu | 11 days |
| 10 | Kwaku Agyeman Kwarteng | Obuasi West | 11 days |
| 11 | Kwabena Mintah Akandoh | Juaboso | 10 days |
| 12 | Simon Ampaabeng Kyeremeh | Berekum East | 10 days |
| 13 | Kwabena Okyere Darko-Mensah | Takoradi | 10 days |
| 14 | Ahmed Ibrahim | Banda | 10 days |
| 15 | Abdul-Salam Adams | New Edubiase | 10 days |
| 16 | Alexander Akwasi Acquah | Akim Oda | 8 days |
| 17 | Vincent Oppong Asamoah | Dormaa West | 8 days |
| 18 | Dr. Dominic Akuritinga Ayine | Bolgatanga East | 8 days |
| 19 | Godfred Henry Bentil | Mpohor | 8 days |
| 20 | Dr. Gideon Boako | Tano North | 8 days |
| 21 | Emmanuel Armah-Kofi Buah | Ellembele | 8 days |
| 22 | Abla Dzifa Gomashie (Ms) | Ketu South | 8 days |
| 23 | Dr. Godfred Seidu Jasaw | Wa East | 8 days |
| 24 | Mohammed-Mubarak Muntaka (Alhaji) | Asawase | 8 days |
| 25 | Dr. Mark Kurt Nawaane | Nabdam | 8 days |
| 26 | Felix Akwetey Nii Okle | Bortianor-Ngleshe Amanfro | 8 days |
| 27 | Gloria Owusu (Ms) | Trobu | 8 days |
| 28 | Queenstar Maame Pokuah Sawyerr (Mrs) | Agona East | 8 days |








![From Protest to Power: Political Aggression and the Ethics of Civil Disobedience in Modern Democracies [FEATURE]](https://sikamantimes.com/wp-content/uploads/2025/11/Kwame-Nkrumahs-Ghana-From-Promise-to-Betrayal-img-120x86.jpg)
